
Recent Transactions

DATE | SHARES | TRANSFER PRICE | OFF THE MARKET TRANSACTION | |
---|---|---|---|---|
12/12/2019 | 7,415 | R16.00 | ||
12/12/2019 | 735 | R16.00 | ||
11/12/2019 | 15,500 | R16.40 | ||
10/12/2019 | 4,744 | R16.00 | ||
10/12/2019 | 7,415 | R15.85 | ||
10/12/2019 | 3,173 | R15.85 | ||
10/12/2019 | 13,236 | R15.85 | ||
10/12/2019 | 4,865 | R15.40 | ||
10/12/2019 | 6,348 | R15.35 | ||
10/12/2019 | 25,332 | R15.35 | ||
10/12/2019 | 1,826 | R15.35 | ||
10/12/2019 | 4,865 | R15.50 | ||
10/12/2019 | 45,135 | R15.50 | ||
10/12/2019 | 10,000 | R15.30 | ||
10/12/2019 | 13,570 | R16.00 | Yes | |
09/12/2019 | 2,855 | R16.00 | Yes | |
09/12/2019 | 1,531 | R15.40 | Yes | |
09/12/2019 | 7,415 | R15.70 | ||
09/12/2019 | 12,585 | R15.70 | ||
09/12/2019 | 10,000 | R15.35 | ||
06/12/2019 | 2,792 | R16.00 | Yes | |
29/11/2019 | 1,402 | R16.00 | Yes | |
28/11/2019 | 1,000 | R15.40 | ||
25/11/2019 | 3,702 | R16.00 | Yes | |
25/11/2019 | 120,000 | R21.00 | Yes | |
22/11/2019 | 1,750 | R16.00 | Yes | |
19/11/2019 | 1,400 | R16.00 | Yes | |
18/11/2019 | 4,279 | R16.00 | Yes | |
15/11/2019 | 11,950 | R16.00 | Yes | |
12/11/2019 | 2,500 | R16.00 | Yes | |
11/11/2019 | 6,450 | R15.00 | ||
11/11/2019 | 52,939 | R18.04 | Yes | |
11/11/2019 | 10,588 | R18.04 | Yes | |
07/11/2019 | 39,070 | R17.00 | Yes | |
07/11/2019 | 20,720 | R16.00 | Yes | |
06/11/2019 | 10,982 | R16.00 | Yes | |
04/11/2019 | 1,623 | R15.90 | Yes | |
01/11/2019 | 1,580 | R16.00 | Yes | |
31/10/2019 | 12,294 | R16.00 | Yes | |
30/10/2019 | 12,721 | R16.00 | Yes | |
28/10/2019 | 1,377 | R15.90 | ||
28/10/2019 | 1,623 | R15.89 | ||
28/10/2019 | 9,477 | R16.00 | Yes | |
24/10/2019 | 5,000 | R16.00 | Yes | |
23/10/2019 | 3,100 | R16.00 | Yes | |
23/10/2019 | 2,800 | R16.00 | Yes | |
21/10/2019 | 7,503 | R16.00 | Yes | |
21/10/2019 | 15,000 | R16.00 | Yes | |
18/10/2019 | 19,537 | R16.00 | Yes | |
17/10/2019 | 1,000 | R16.00 | Yes | |
16/10/2019 | 18,608 | R16.00 | Yes | |
15/10/2019 | 3,050 | R16.00 | Yes | |
15/10/2019 | 7,000 | R16.10 | Yes | |
15/10/2019 | 87,500 | R16.10 | Yes | |
15/10/2019 | 28,000 | R16.10 | Yes | |
15/10/2019 | 227,500 | R16.10 | Yes | |
14/10/2019 | 5,000 | R16.00 | Yes | |
11/10/2019 | 450 | R16.00 | ||
10/10/2019 | 2,000 | R16.00 | Yes | |
09/10/2019 | 3,500 | R16.00 | Yes | |
08/10/2019 | 1,110 | R21.50 | Yes | |
08/10/2019 | 1,110 | R21.50 | Yes | |
08/10/2019 | 1,110 | R21.50 | Yes | |
07/10/2019 | 2,560 | R16.00 | Yes | |
04/10/2019 | 4,000 | R16.00 | Yes | |
04/10/2019 | 3,100 | R16.00 | ||
04/10/2019 | 358 | R16.00 | Yes | |
03/10/2019 | 7,941 | R16.00 | Yes | |
03/10/2019 | 4,000 | R16.00 | Yes | |
03/10/2019 | 7,360 | R25.60 | Yes | |
30/09/2019 | 3,500 | R16.00 | ||
27/09/2019 | 21,275 | R16.00 | Yes | |
26/09/2019 | 4,000 | R16.00 | Yes | |
25/09/2019 | 500 | R16.40 | ||
20/09/2019 | 4,500 | R16.50 | ||
20/09/2019 | 19,390 | R16.50 | Yes | |
19/09/2019 | 3,333 | R16.50 | Yes | |
18/09/2019 | 8,401 | R16.50 | ||
18/09/2019 | 7,265 | R16.50 | ||
18/09/2019 | 2,715 | R16.50 | ||
18/09/2019 | 12,520 | R16.50 | ||
18/09/2019 | 1,100 | R16.50 | Yes | |
18/09/2019 | 1,200 | R16.50 | Yes | |
17/09/2019 | 15,742 | R18.00 | ||
17/09/2019 | 11,686 | R17.40 | ||
17/09/2019 | 11,381 | R17.50 | ||
17/09/2019 | 12,000 | R17.00 | ||
17/09/2019 | 26,146 | R17.00 | ||
17/09/2019 | 2,589 | R17.00 | ||
17/09/2019 | 5,294 | R17.00 | ||
17/09/2019 | 1,324 | R17.00 | ||
17/09/2019 | 2,647 | R17.00 | ||
17/09/2019 | 7,986 | R16.50 | ||
16/09/2019 | 2,785 | R16.70 | ||
16/09/2019 | 1,000 | R16.50 | ||
16/09/2019 | 9,383 | R18.50 | ||
16/09/2019 | 3,750 | R16.50 | Yes | |
10/09/2019 | 4,637 | R16.50 | Yes | |
06/09/2019 | 2,061 | R18.00 | ||
04/09/2019 | 3,850 | R18.00 | Yes | |
04/09/2019 | 10,544 | R18.00 | ||
04/09/2019 | 6,653 | R18.00 | ||
03/09/2019 | 5,515 | R18.50 | ||
03/09/2019 | 9,485 | R18.50 | ||
02/09/2019 | 1,600 | R18.50 | Yes | |
30/08/2019 | 1,300 | R18.50 | Yes | |
28/08/2019 | 5,623 | R18.00 | Yes | |
27/08/2019 | 3,600 | R18.50 | Yes | |
23/08/2019 | 6,200 | R18.50 | Yes | |
23/08/2019 | 18,297 | R18.00 | Yes | |
23/08/2019 | 1,314 | R17.40 | ||
23/08/2019 | 7,874 | R17.50 | ||
23/08/2019 | 876 | R17.50 | ||
22/08/2019 | 1,250 | R17.50 | ||
22/08/2019 | 2,300 | R18.50 | Yes | |
21/08/2019 | 7,767 | R17.90 | ||
21/08/2019 | 2,233 | R17.90 | ||
21/08/2019 | 2,915 | R18.50 | Yes | |
20/08/2019 | 2,160 | R18.50 | Yes | |
19/08/2019 | 1,350 | R18.50 | Yes | |
16/08/2019 | 17,641 | R17.90 | ||
16/08/2019 | 4,900 | R18.00 | Yes | |
15/08/2019 | 16,990 | R18.00 | Yes | |
14/08/2019 | 2,000 | R17.80 | ||
14/08/2019 | 180 | R18.50 | ||
13/08/2019 | 500 | R18.50 | ||
12/08/2019 | 1,013 | R18.65 | Yes | |
07/08/2019 | 2,882 | R18.65 | Yes | |
06/08/2019 | 5,000 | R17.80 | ||
06/08/2019 | 400 | R18.65 | ||
06/08/2019 | 1,000 | R18.65 | ||
05/08/2019 | 7,079 | R18.65 | Yes | |
02/08/2019 | 9,940 | R18.90 | ||
02/08/2019 | 9,950 | R18.70 | ||
02/08/2019 | 1,000 | R18.65 | ||
02/08/2019 | 1,000 | R18.65 | ||
02/08/2019 | 4,583 | R18.65 | ||
02/08/2019 | 2,092 | R18.70 | ||
02/08/2019 | 14,861 | R18.70 | ||
02/08/2019 | 3,372 | R18.70 | ||
02/08/2019 | 2,000 | R18.65 | ||
02/08/2019 | 1,400 | R18.65 | Yes | |
02/08/2019 | 14,710 | R18.65 | Yes | |
02/08/2019 | 500 | R18.95 | ||
01/08/2019 | 600 | R18.95 | ||
01/08/2019 | 500 | R18.95 | ||
01/08/2019 | 2,000 | R18.65 | ||
01/08/2019 | 1,480 | R20.00 | Yes | |
30/07/2019 | 2,000 | R18.65 | ||
29/07/2019 | 50 | R18.70 | ||
26/07/2019 | 13,158 | R17.60 | Yes | |
26/07/2019 | 13,000 | R18.65 | Yes | |
24/07/2019 | 2,200 | R18.65 | Yes | |
22/07/2019 | 2,400 | R18.65 | Yes | |
19/07/2019 | 55,500 | R18.00 | Yes | |
19/07/2019 | 55,500 | R18.00 | Yes | |
19/07/2019 | 115,276 | R18.00 | Yes | |
17/07/2019 | 2,900 | R19.00 | Yes | |
17/07/2019 | 1,148 | R19.00 | Yes | |
17/07/2019 | 1,360 | R22.00 | Yes | |
16/07/2019 | 10,000 | R17.00 | ||
16/07/2019 | 1,315 | R19.00 | ||
15/07/2019 | 520 | R19.00 | ||
12/07/2019 | 50 | R19.00 | ||
11/07/2019 | 1,850 | R19.00 | Yes | |
10/07/2019 | 1,000 | R19.00 | ||
05/07/2019 | 10,280 | R19.00 | Yes | |
01/07/2019 | 3,260 | R19.00 | Yes | |
27/06/2019 | 120,000 | R18.00 | Yes | |
27/06/2019 | 2,200 | R19.00 | Yes | |
27/06/2019 | 1,700 | R19.00 | ||
26/06/2019 | 68,772 | R19.00 | Yes | |
26/06/2019 | 2,000 | R18.50 | ||
25/06/2019 | 275 | R20.00 | Yes | |
24/06/2019 | 5,530 | R19.00 | Yes | |
18/06/2019 | 4,719 | R20.00 | Yes | |
18/06/2019 | 4,570 | R19.00 | Yes | |
13/06/2019 | 250 | R18.50 | ||
12/06/2019 | 5,700 | R19.00 | Yes | |
11/06/2019 | 6,380 | R19.00 | Yes | |
10/06/2019 | 1,000 | R18.50 | ||
10/06/2019 | 13,030 | R19.00 | Yes | |
03/06/2019 | 35,415 | R19.00 | Yes | |
31/05/2019 | 16,178 | R19.00 | Yes | |
30/05/2019 | 17,000 | R19.00 | Yes | |
28/05/2019 | 4,718 | R19.00 | Yes | |
27/05/2019 | 1,000 | R18.00 | ||
22/05/2019 | 2,819 | R19.00 | Yes | |
21/05/2019 | 2,235 | R19.00 | Yes | |
17/05/2019 | 5,010 | R19.00 | Yes | |
16/05/2019 | 9,764 | R19.00 | Yes | |
16/05/2019 | 972 | R19.00 | ||
16/05/2019 | 1,250 | R19.00 | ||
16/05/2019 | 1,000 | R19.00 | ||
16/05/2019 | 1,000 | R19.00 | ||
15/05/2019 | 34,531 | R19.00 | Yes | |
14/05/2019 | 4,824 | R20.14 | Yes | |
13/05/2019 | 10,613 | R19.00 | Yes | |
07/05/2019 | 3,500 | R20.00 | ||
07/05/2019 | 1,000 | R20.00 | ||
06/05/2019 | 6,936 | R19.00 | Yes | |
03/05/2019 | 2,000 | R19.80 | ||
30/04/2019 | 445 | R22.50 | Yes | |
29/04/2019 | 7,200 | R20.40 | Yes | |
15/04/2019 | 3,600 | R20.40 | Yes | |
12/04/2019 | 4,050 | R20.40 | Yes | |
10/04/2019 | 8,600 | R20.40 | Yes | |
09/04/2019 | 4,350 | R20.40 | Yes | |
09/04/2019 | 1,000 | R21.00 | Yes | |
04/04/2019 | 25,066 | R21.00 | Yes | |
02/04/2019 | 13,376 | R21.00 | Yes | |
01/04/2019 | 35,000 | R20.50 | ||
01/04/2019 | 35,000 | R20.40 | ||
27/03/2019 | 81,692 | R21.00 | Yes | |
25/03/2019 | 2,750 | R21.00 | Yes | |
19/03/2019 | 2,870 | R21.00 | Yes | |
18/03/2019 | 8,703 | R21.00 | Yes | |
15/03/2019 | 2,904 | R21.00 | Yes | |
14/03/2019 | 17,202 | R21.00 | Yes | |
13/03/2019 | 6,680 | R21.00 | Yes | |
12/03/2019 | 2,500 | R20.00 | Yes | |
12/03/2019 | 2,417 | R20.00 | Yes | |
11/03/2019 | 2,506 | R21.00 | Yes | |
07/03/2019 | 3,690 | R21.00 | Yes | |
06/03/2019 | 2,484 | R21.00 | ||
04/03/2019 | 6,942 | R21.00 | Yes | |
04/03/2019 | 700 | R21.00 | ||
04/03/2019 | 680 | R21.50 | ||
28/02/2019 | 35,683 | R20.00 | Yes | |
28/02/2019 | 139,400 | R20.00 | Yes | |
28/02/2019 | 300,000 | R20.00 | Yes | |
28/02/2019 | 2,006 | R21.00 | ||
27/02/2019 | 18,004 | R21.00 | Yes | |
25/02/2019 | 3,536 | R21.00 | Yes | |
25/02/2019 | 1,000 | R21.50 | ||
20/02/2019 | 5,305 | R21.50 | Yes | |
20/02/2019 | 6,135 | R21.50 | ||
19/02/2019 | 7,586 | R22.50 | Yes | |
12/02/2019 | 13,300 | R22.00 | Yes | |
12/02/2019 | 20,000 | R21.50 | ||
11/02/2019 | 1,985 | R22.00 | ||
11/02/2019 | 2,900 | R22.00 | Yes | |
06/02/2019 | 1,880 | R22.00 | ||
05/02/2019 | 841 | R22.00 | ||
01/02/2019 | 2,350 | R22.50 | Yes | |
31/01/2019 | 1,200 | R22.50 | Yes | |
30/01/2019 | 800 | R22.50 | Yes | |
28/01/2019 | 11,100 | R22.50 | Yes | |
28/01/2019 | 1,059 | R22.00 | ||
25/01/2019 | 6,200 | R22.50 | Yes | |
24/01/2019 | 500 | R22.50 | ||
24/01/2019 | 1,500 | R22.50 | ||
24/01/2019 | 6,966 | R22.50 | Yes | |
23/01/2019 | 2,338 | R22.50 | Yes | |
22/01/2019 | 4,704 | R22.50 | Yes | |
21/01/2019 | 2,506 | R23.00 | Yes | |
18/01/2019 | 1,500 | R22.50 | Yes | |
17/01/2019 | 4,420 | R22.50 | Yes | |
16/01/2019 | 6,610 | R22.50 | Yes | |
16/01/2019 | 9,339 | R23.00 | Yes | |
11/01/2019 | 1,658 | R22.50 | Yes | |
10/01/2019 | 2,194 | R23.00 | Yes | |
08/01/2019 | 2,100 | R23.00 | Yes | |
03/01/2019 | 750 | R23.00 | Yes | |
28/12/2018 | 10,130 | R23.00 | Yes | |
19/12/2018 | 1,190 | R23.00 | Yes | |
19/12/2018 | 3,349 | R23.00 | Yes | |
19/12/2018 | 110,570 | R25.00 | Yes | |
19/12/2018 | 3,749 | R22.40 | ||
18/12/2018 | 2,260 | R23.00 | Yes | |
14/12/2018 | 15,000 | R23.00 | ||
14/12/2018 | 3,423 | R23.00 | Yes | |
14/12/2018 | 19,921 | R22.40 | ||
14/12/2018 | 529 | R22.40 | Yes | |
13/12/2018 | 14,733 | R22.40 | ||
13/12/2018 | 36,151 | R23.00 | ||
13/12/2018 | 1,439 | R22.40 | ||
12/12/2018 | 8,900 | R22.40 | ||
12/12/2018 | 1,000 | R22.00 | ||
12/12/2018 | 8,100 | R22.00 | ||
11/12/2018 | 4,550 | R23.00 | Yes | |
10/12/2018 | 24,287 | R23.00 | Yes | |
07/12/2018 | 1,000 | R22.40 | ||
05/12/2018 | 81,955 | R22.00 | Yes | |
05/12/2018 | 6,556 | R22.00 | Yes | |
05/12/2018 | 26,226 | R22.00 | Yes | |
05/12/2018 | 540,905 | R22.00 | Yes | |
05/12/2018 | 4,505 | R22.00 | ||
05/12/2018 | 2,000 | R22.00 | ||
29/11/2018 | 1,250 | R23.00 | Yes | |
29/11/2018 | 779,559 | R19.59 | Yes | |
28/11/2018 | 8,700 | R23.00 | Yes | |
27/11/2018 | 179 | R24.00 | ||
26/11/2018 | 2,000 | R23.90 | ||
26/11/2018 | 1,630 | R23.50 | ||
26/11/2018 | 1,191 | R24.00 | ||
26/11/2018 | 6,000 | R24.00 | ||
26/11/2018 | 2,000 | R24.00 | ||
26/11/2018 | 9,700 | R23.00 | Yes | |
26/11/2018 | 2,000 | R23.00 | Yes | |
23/11/2018 | 4,300 | R23.00 | Yes | |
21/11/2018 | 21,700 | R23.40 | Yes | |
20/11/2018 | 3,000 | R23.00 | ||
20/11/2018 | 9,514 | R23.90 | Yes | |
19/11/2018 | 7,617 | R23.90 | Yes | |
14/11/2018 | 2,000 | R23.50 | Yes | |
13/11/2018 | 500 | R23.50 | ||
09/11/2018 | 2,760 | R23.50 | Yes | |
09/11/2018 | 8,036 | R23.00 | Yes | |
09/11/2018 | 25,000 | R23.00 | Yes | |
08/11/2018 | 750 | R23.90 | ||
07/11/2018 | 5,000 | R24.00 | ||
07/11/2018 | 2,196 | R23.90 | Yes | |
06/11/2018 | 4,200 | R23.00 | Yes | |
05/11/2018 | 4,400 | R23.50 | Yes | |
02/11/2018 | 2,066 | R23.90 | Yes | |
02/11/2018 | 16,500 | R23.90 | Yes | |
26/10/2018 | 1,000 | R23.90 | Yes | |
24/10/2018 | 750 | R23.90 | ||
22/10/2018 | 3,550 | R23.90 | Yes | |
19/10/2018 | 2,000 | R23.90 | Yes | |
18/10/2018 | 1,813 | R23.90 | Yes | |
16/10/2018 | 5,014 | R23.00 | ||
16/10/2018 | 24,986 | R23.00 | ||
16/10/2018 | 8,368 | R23.90 | Yes | |
12/10/2018 | 2,000 | R24.00 | ||
12/10/2018 | 30,000 | R23.00 | ||
12/10/2018 | 440,000 | R23.00 | ||
12/10/2018 | 12,781 | R23.00 | ||
12/10/2018 | 112,219 | R23.00 | ||
12/10/2018 | 6,800 | R24.00 | Yes | |
10/10/2018 | 1,040 | R24.00 | Yes | |
08/10/2018 | 3,497 | R23.90 | Yes | |
02/10/2018 | 1,000 | R25.00 | ||
01/10/2018 | 12,872 | R24.00 | Yes | |
28/09/2018 | 1,500 | R24.00 | Yes | |
27/09/2018 | 417 | R24.00 | ||
27/09/2018 | 6,729 | R24.00 | Yes | |
26/09/2018 | 18,291 | R24.00 | Yes | |
25/09/2018 | 3,049 | R24.00 | Yes | |
21/09/2018 | 1,000 | R24.00 | Yes | |
20/09/2018 | 1,000 | R24.00 | Yes | |
19/09/2018 | 11,196 | R23.40 | Yes | |
19/09/2018 | 1,214 | R24.00 | Yes | |
18/09/2018 | 90,740 | R24.00 | Yes | |
14/09/2018 | 5,872 | R25.00 | Yes | |
14/09/2018 | 8,600 | R24.00 | Yes | |
13/09/2018 | 2,000 | R24.00 | ||
13/09/2018 | 1,000 | R24.00 | Yes | |
11/09/2018 | 4,770 | R19.61 | Yes | |
10/09/2018 | 2,992 | R24.00 | Yes | FALSE |
07/09/2018 | 10,000 | R24.00 | FALSE | |
07/09/2018 | 584 | R24.00 | FALSE | |
05/09/2018 | 4,000 | R24.10 | ||
05/09/2018 | 1,500 | R24.01 | ||
05/09/2018 | 12,000 | R24.00 | Yes | |
04/09/2018 | 2,209 | R0.00 | Yes | |
04/09/2018 | 19,881 | R0.00 | Yes | |
04/09/2018 | 6,711 | R24.00 | Yes | |
03/09/2018 | 11,727 | R24.00 | Yes | |
31/08/2018 | 9,671 | R24.00 | Yes | |
30/08/2018 | 516 | R24.50 | ||
28/08/2018 | 12,450 | R25.00 | Yes | |
27/08/2018 | 1,684 | R24.50 | ||
24/08/2018 | 1,000 | R25.00 | Yes | |
22/08/2018 | 730 | R24.50 | Yes | |
21/08/2018 | 7,618 | R24.50 | Yes | |
21/08/2018 | 840 | R25.00 | Yes | |
14/08/2018 | 8,000 | R25.00 | Yes | |
13/08/2018 | 2,400 | R25.00 | Yes | |
10/08/2018 | 6,500 | R25.00 | ||
10/08/2018 | 985 | R25.00 | ||
10/08/2018 | 4,000 | R24.50 | ||
10/08/2018 | 4,000 | R24.50 | ||
10/08/2018 | 2,596 | R24.50 | Yes | |
08/08/2018 | 100 | R24.50 | ||
08/08/2018 | 800 | R24.50 | ||
08/08/2018 | 17,320 | R25.00 | Yes | FALSE |
07/08/2018 | 1,500 | R25.00 | Yes | |
06/08/2018 | 3,600 | R25.00 | Yes | |
03/08/2018 | 400 | R25.00 | ||
03/08/2018 | 5,500 | R25.00 | ||
03/08/2018 | 280 | R25.00 | ||
03/08/2018 | 1,000 | R25.00 | ||
03/08/2018 | 5,500 | R25.00 | ||
03/08/2018 | 5,500 | R25.00 | ||
03/08/2018 | 1,000 | R25.00 | ||
03/08/2018 | 153 | R25.00 | ||
03/08/2018 | 150 | R25.00 | ||
03/08/2018 | 357 | R25.00 | ||
03/08/2018 | 1,430 | R25.00 | ||
03/08/2018 | 214 | R25.00 | ||
03/08/2018 | 300 | R25.00 | ||
03/08/2018 | 2,526 | R25.00 | ||
02/08/2018 | 2,400 | R25.00 | Yes | |
01/08/2018 | 12,623 | R25.00 | Yes |

Directors’ Dealings

DATE | NAME | SHARES | PRICE | TRANSACTION |
---|---|---|---|---|
15/10/2019 | Acorn Private Equity Holdings (PTY) Ltd | 7,000 | R 16.10 | Sell |
15/10/2019 | Jacton (PTY) Ltd | 87,500 | R 16.10 | Buy |
15/10/2019 | Acorn Private Equity Holdings (PTY) Ltd | 87,500 | R 16.10 | Sell |
15/10/2019 | Bright Morning Star Holdings (PTY) Ltd | 28,000 | R 16.10 | Buy |
15/10/2019 | Acorn Private Equity Holdings (PTY) Ltd | 28,000 | R 16.10 | Sell |
15/10/2019 | Malan Investment Holdings (PTY) Ltd | 227,500 | R 16.10 | Buy |
15/10/2019 | Acorn Private Equity Holdings (PTY) Ltd | 227,500 | R 16.10 | Sell |
20/09/2019 | Ansandre (Pty) Ltd | 4,500 | R 16.50 | Buy |
18/09/2019 | Acorn Private Equity Holdings (PTY) Ltd | 8,401 | R16.50 | Buy |
18/09/2019 | Malan Investment Holdings (PTY) Ltd | 7,265 | R16.50 | Buy |
18/09/2019 | Malan Investment Holdings (PTY) Ltd | 2,715 | R16.50 | Buy |
18/09/2019 | Malan Investment Holdings (PTY) Ltd | 12,520 | R16.50 | Buy |
17/09/2019 | EH Engelbrecht | 15,742 | R18.00 | Buy |
17/09/2019 | Malan Investment Holdings (PTY) Ltd | 11,381 | R17.50 | Buy |
17/09/2019 | Malan Investment Holdings (PTY) Ltd | 12,000 | R17.00 | Buy |
17/09/2019 | Malan Investment Holdings (PTY) Ltd | 26,146 | R17.00 | Buy |
17/09/2019 | Malan Investment Holdings (PTY) Ltd | 2,589 | R17.00 | Buy |
17/09/2019 | Malan Investment Holdings (PTY) Ltd | 5,294 | R17.00 | Buy |
17/09/2019 | Malan Investment Holdings (PTY) Ltd | 1,324 | R17.00 | Buy |
17/09/2019 | Malan Investment Holdings (PTY) Ltd | 2,647 | R17.00 | Buy |
16/09/2019 | A Steyn | 1,000 | R16.50 | Buy |
06/09/2019 | EH Engelbrecht | 2,061 | R 18.00 | Buy |
04/09/2019 | EH Engelbrecht | 10,544 | R 18.00 | Buy |
04/09/2019 | EH Engelbrecht | 6,653 | R 18.00 | Buy |
03/09/2019 | Ansandre (Pty) Ltd | 5,515 | R 18.50 | Buy |
03/09/2019 | Ansandre (Pty) Ltd | 9,485 | R 18.50 | Buy |
23/08/2019 | BLEE Beleggings (PTY) Ltd | 18,297 | R 18.00 | Mutual Agreement |
23/08/2019 | Malan Investment Holdings (PTY) Ltd | 7,874 | R 17.50 | Buy |
23/08/2019 | Malan Investment Holdings (PTY) Ltd | 876 | R 17.50 | Buy |
22/08/2019 | Malan Investment Holdings (PTY) Ltd | 1,250 | R 17.50 | Buy |
21/08/2019 | Malan Investment Holdings (PTY) Ltd | 7,767 | R 17.90 | Buy |
21/08/2019 | Malan Investment Holdings (PTY) Ltd | 2,233 | R 17.90 | Buy |
16/08/2019 | Malan Investment Holdings (PTY) Ltd | 17,641 | R 17.90 | Buy |
02/08/2019 | AV Dickason | 1,000 | R 18.65 | Buy |
01/08/2019 | Ansandre (Pty) Ltd | 1,480 | R 20.00 | Mutual Agreement |
26/07/2019 | Malan Investment Holdings (PTY) Ltd | 13,158 | R 17.60 | Mutual Agreement |
19/07/2019 | Carl Andre Capital (PTY) Ltd | 55,500 | R 18.00 | Buy |
19/07/2019 | Kingston Kapitaal (PTY) Ltd | 55,500 | R 18.00 | Buy |
16/07/2019 | Malan Investment Holdings (PTY) Ltd | 10,000 | R 17.00 | Buy |
16/07/2019 | Coetzer Capital (PTY) Ltd | 1,315 | R 19.00 | Buy |
15/07/2019 | FGG Joubert | 520 | R 19.00 | Buy |
10/07/2019 | Bright Morning Star Holdings (PTY) Ltd | 1,000 | R 19.00 | Buy |
06/03/2019 | Malan Investment Holdings (PTY) Ltd | 2,484 | R 21.00 | Buy (Commenced 25/02/2019) |
04/03/2019 | Malan Investment Holdings (PTY) Ltd | 700 | R 21.00 | Buy (Commenced 25/02/2019) |
28/02/2019 | Acorn Private Equity Holdings (PTY) Ltd | 35,683 | R 20.00 | Mutual Agreement |
28/02/2019 | Malan Investment Holdings (PTY) Ltd | 139,400 | R 20.00 | Mutual Agreement |
28/02/2019 | AAF Invest (PTY) Ltd | 300,000 | R 20.00 | Mutual Agreement |
28/02/2019 | Malan Investment Holdings (PTY) Ltd | 2,006 | R 21.00 | Buy |
25/02/2019 | Coetzer Capital (PTY) Ltd | 1,000 | R 21.50 | Buy |
05/12/2018 | Jacton (PTY) Ltd | 81,955 | R 22.00 | Mutual Agreement |
05/12/2018 | Bright Morning Star Holdings (PTY) Ltd | 26,226 | R 22.00 | Mutual Agreement |
05/12/2018 | Malan Investment Holdings (PTY) Ltd | 540,905 | R 22.00 | Mutual Agreement |
05/12/2018 | Acorn Equity General Manager (PTY) Ltd | 655,642 | R 22.00 | Mutual Agreement |
05/12/2018 | Malan Investment Holdings (PTY) Ltd | 4,505 | R 22.00 | Buy |
05/12/2018 | Malan Investment Holdings (PTY) Ltd | 2,000 | R 22.00 | Buy |
27/11/2018 | DJ Giliomee | 6,000 | R24.00 | Sell |
20/11/2018 | Malan Investment Holdings (PTY) Ltd | 3,000 | R23.00 | Buy |
09/11/2018 | Malan Investment Holdings (PTY) Ltd | 25,000 | R23.00 | Buy |
08/11/2018 | Ansandre (Pty) Ltd | 750 | R23.90 | Buy |
07/11/2018 | Ansandre (Pty) Ltd | 5,000 | R 24.00 | Buy |
05/09/2018 | Malan Investment Holdings (PTY) Ltd | 4,000 | R 24.10 | Buy |
03/08/2018 | Malan Investment Holdings (PTY) Ltd | 17,130 | R 25.00 | Buy |
03/08/2018 | Elpier Investments (PTY) Ltd | 6,180 | R 25.00 | Buy |
26/07/2018 | J.M. Alberts | 500 | R 25.50 | Buy |
27/06/2018 | L.E. Coetzer | 26,390 | R 25.60 | Mutual Agreement |
26/02/2018 | Desert Star Piggeries (PTY) Ltd | 100 | R 255.00 | Buy |
26/02/2018 | Boontjieskraal Landgoed BK | 1,093 | R 255.00 | Buy |
08/08/2017 | Acorn Agri (Pty) Ltd | 6,650 | R 230.00 | Buy |
08/08/2017 | Acorn Agri (Pty) Ltd | 677 | R 230.00 | Buy |
08/08/2017 | Acorn Agri (Pty) Ltd | 6 | R 229.00 | Buy |
26/07/2017 | A.V. Dickason | 100 | R 230.00 | Buy |
21/07/2017 | J.N. Kotzé | 2,000 | R 225.00 | Mutual Agreement |
20/07/2017 | D.C. Human | 10,800 | R 222.50 | Mutual Agreement |
30/06/2017 | L.E. Coetzer | 164 | R 225.00 | Buy |
30/06/2017 | Acorn Agri (Pty) Ltd | 3,000 | R 225.00 | Buy |
30/06/2017 | R.P. Krige | 170 | R 230.00 | Buy |
30/06/2017 | Boontjieskraal Landgoed CC | 730 | R 230.00 | Buy |
29/06/2017 | Boontjieskraal Landgoed CC | 1,000 | R 220.00 | Buy |
28/06/2017 | Boontjieskraal Landgoed CC | 270 | R 220.00 | Buy |
28/06/2017 | A.J. Uys | 100 | R 230.00 | Buy |
23/06/2017 | Quarrie Beleggings (Pty) Ltd | 30,000 | R 210.00 | Mutual Agreement |
16/02/2017 | A.J. Uys | 300 | R 210.00 | Buy |
16/02/2017 | Rouxwil Trust | 2,500 | R 180.00 | Mutual Agreement |
15/02/2017 | Acorn Agri (Pty) Ltd | 200 | R 200.00 | Buy |
14/02/2017 | A. Steyn | 60 | R 205.00 | Buy |
10/02/2017 | M.J. Roux | 225 | R 200.00 | Buy |
06/02/2017 | R.P. Krige | 200 | R 205.00 | Buy |
02/02/2017 | Acorn Agri (Pty) Ltd | 2,000 | R 200.00 | Buy |
30/01/2017 | AJ Uys | 10 | R 200.00 | Buy |
06/12/2016 | Acorn Agri (Pty) Ltd | 8,000 | R 200.00 | Buy |
24/11/2016 | Acorn Agri (Pty) Ltd | 3,000 | R 200.00 | Buy |
22/11/2016 | Acorn Agri (Pty) Ltd | 360 | R 195.00 | Buy |
14/11/2016 | A.J. Uys | 100 | R 210.00 | Buy |
09/11/2016 | Acorn Agri (Pty) Ltd | 120 | R 192.00 | Buy |
24/10/2016 | R.P. Krige | 300 | R 192.00 | Buy |
21/10/2016 | Acorn Agri (Pty) Ltd | 4,250 | R 194.00 | Buy |
27/09/2016 | Acorn Agri (Pty) Ltd | 7,400 | R 190.00 | Buy |
